IJ Holdings LLC is a leading Copy Trade, Options & Stocks acquisition, Crypto Investment and non-operated working interest enterprise focused on identifying untapped value on the behalf of land owners throughout the United States.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Build your portfolio of crypto, stocks*, commodities* and all IJ Holdings LLC copytrades in a simple, automated way. Just set and forget.


Sign up to create your free Bitpanda account.
Deposit your funds securely through popular options.
Verify your identity with the verification link sent to your email.
Start copying all active trades 24/7.
| Name | Plan Name | Amount | Duration |
|---|---|---|---|
| Tracey Minner | STARTER PLAN | $105 | 3 |
| Robert Nellions | STARTER PLAN | $495 | 3 |
| Nette Marsh | STARTER PLUS PLAN | $3,452 | 7 |
| Justin Coffman | STANDARD PLAN | $5,000 | 7 |
| Dorian Trips | STARTER PLAN | $890 | 3 |
| Andra Elliot | STARTER PLAN | $150 | 3 |
| Denise Brooks | ADVANCE PLUS PLAN | $74,231 | 14 |
| Ida Smith | ADVANCE PLAN | $10,000 | 14 |
| Tonya Willy | STANDARD PLAN | $9,006 | 7 |
| Demetrice Berd | STARTER PLAN | $750 | 3 |
| Name | Plan Name | Amount | Flip |
|---|---|---|---|
| Jackie Petterson | SWING TRADE | $10,000 | 4 |
| Jewel Karassi | SWING TRADE | $76,453 | 6 |
| Hattie Copper | CRYPTO | $25,000 | 15 |
| Jalisa Spurlock | FOREX TRADE | $7,658 | 2 |
| Andrew Elliot | DAY TRADE | $12,500 | 8 |
| Dee Cor | OPTIONS TRADE | $10,000 | 3 |
| Kennedy Onasis | CRYPTO | $1,500 | 2 |
| Alexis Sky | SWING TRADE | $650 | 2 |
| Ottis Legos Scott | DAY TRADE | $9,888 | 7 |
| Joan Foster | SWING TRADE | $5,677 | 5 |

What stands out most is their customer support—quick responses and always helpful. I had an issue with a delayed withdrawal once, but it was resolved within 24 hours.
Dec 14, 2025
I’ve been using IJ Holdings LLC for over a year, and it’s been fantastic. The platform is easy to navigate, even for someone who was a beginner like me. The trading tools are super convenient for trading on the go.
Dec 14, 2025We are recognized by the Blockchain Innovation Summit for our transparent trading practices and exceptional customer support.
Awarded Mar, 2022
Awarded Dec, 2019
Awarded Jun, 2019
Awarded Mar, 2018
Awarded Dec, 2018
Awarded Jun, 2018