IJ Holdings LLC is a leading Copy Trade, Options & Stocks acquisition, Crypto Investment and non-operated working interest enterprise focused on identifying untapped value on the behalf of land owners throughout the United States.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Build your portfolio of crypto, stocks*, commodities* and all IJ Holdings LLC copytrades in a simple, automated way. Just set and forget.


Sign up to create your free Bitpanda account.
Deposit your funds securely through popular options.
Verify your identity with the verification link sent to your email.
Start copying all active trades 24/7.
| Name | Plan Name | Amount | Duration |
|---|---|---|---|
| Andra Elliot | STARTER PLAN | $150 | 3 |
| Tam Lyan | STARTER PLUS PLAN | $3,455 | 7 |
| Demetrice Berd | STARTER PLAN | $750 | 3 |
| Alexandra Woods | ULTIMATE | $356,000 | 29 |
| Joyce Wayne | STARTER PLAN | $200 | 3 |
| Smith Bone | STANDARD PLAN | $7,427 | 7 |
| Ken Brayn | STARTER PLAN | $346 | 3 |
| Jade Summers | STARTER PLAN | $987 | 3 |
| Tommy Conerlly | STANDARD PLAN | $6,555 | 7 |
| Jay Martinez | STARTER PLUS PLAN | $2,500 | 7 |
| Name | Plan Name | Amount | Flip |
|---|---|---|---|
| Cordell Antroine | CRYPTO | $250,000 | 13 |
| Jenny Jones | CRYPTO | $30,000 | 5 |
| Jose Fortune | DAY TRADE | $6,578 | 2 |
| David Swammer | SWING TRADE | $5,678 | 5 |
| Holly Edwards | SWING TRADE | $8,765 | 2 |
| Danielle Pitshami | CRYPTO | $11,000 | 8 |
| Dwaine Johnson | DAY TRADE | $654 | 2 |
| Ottis Legos Scott | DAY TRADE | $9,888 | 7 |
| Yilka Cuevas | OPTION TRADE | $5,000 | 4 |
| Emily Smith | OPTION TRADE | $510 | 2 |

What stands out most is their customer support—quick responses and always helpful. I had an issue with a delayed withdrawal once, but it was resolved within 24 hours.
Dec 14, 2025
I’ve been using IJ Holdings LLC for over a year, and it’s been fantastic. The platform is easy to navigate, even for someone who was a beginner like me. The trading tools are super convenient for trading on the go.
Dec 14, 2025We are recognized by the Blockchain Innovation Summit for our transparent trading practices and exceptional customer support.
Awarded Mar, 2022
Awarded Dec, 2019
Awarded Jun, 2019
Awarded Mar, 2018
Awarded Dec, 2018
Awarded Jun, 2018