IJ Holdings LLC is a leading Copy Trade, Options & Stocks acquisition, Crypto Investment and non-operated working interest enterprise focused on identifying untapped value on the behalf of land owners throughout the United States.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Build your portfolio of crypto, stocks*, commodities* and all IJ Holdings LLC copytrades in a simple, automated way. Just set and forget.


Sign up to create your free Bitpanda account.
Deposit your funds securely through popular options.
Verify your identity with the verification link sent to your email.
Start copying all active trades 24/7.
| Name | Plan Name | Amount | Duration |
|---|---|---|---|
| Nicole Reed | ULTIMATE | $167,799 | 28 |
| Anastassia Shante | ADVANCE PLAN | $10,000 | 14 |
| Marriel Pasos | ADVANCE PLAN | $23,000 | 14 |
| Teetee Cole | STANDARD PLAN | $7,654 | 7 |
| Eric Shoreman | STARTER PLAN | $648 | 3 |
| Brian Joy | ADVANCE PLAN | $16,700 | 14 |
| Minka Newson | ADVANCE PLAN | $15,777 | 14 |
| Twanna Logan | ULTIMATE | $199,000 | 28 |
| Picaso Milter | STARTER PLUS PLAN | $4,999 | 7 |
| Rose Elisa | ULTIMATE | $176,555 | 28 |
| Name | Plan Name | Amount | Flip |
|---|---|---|---|
| David Swammer | SWING TRADE | $5,678 | 5 |
| Louis Gonzy | OPTIONS TRADE | $702 | 2 |
| Amy Warwiod | SWING TRADE | $68,945 | 6 |
| Sio Dorcas | CRYPTO | $7,654 | 2 |
| Raphel Laro | DAY TRADE | $8,799 | 2 |
| Cordell Antroine | CRYPTO | $250,000 | 13 |
| Agusta Dior | DAY TRADE | $876 | 2 |
| Sonia Sotella | FOREX TRADE | $7,094 | 2 |
| Howard Hills | CRYPTO | $550 | 2 |
| Josweph Jblivious | DAY TRADE | $87,654 | 7 |

What stands out most is their customer support—quick responses and always helpful. I had an issue with a delayed withdrawal once, but it was resolved within 24 hours.
Dec 14, 2025
I’ve been using IJ Holdings LLC for over a year, and it’s been fantastic. The platform is easy to navigate, even for someone who was a beginner like me. The trading tools are super convenient for trading on the go.
Dec 14, 2025We are recognized by the Blockchain Innovation Summit for our transparent trading practices and exceptional customer support.
Awarded Mar, 2022
Awarded Dec, 2019
Awarded Jun, 2019
Awarded Mar, 2018
Awarded Dec, 2018
Awarded Jun, 2018