IJ Holdings LLC is a leading Copy Trade, Options & Stocks acquisition, Crypto Investment and non-operated working interest enterprise focused on identifying untapped value on the behalf of land owners throughout the United States.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Build your portfolio of crypto, stocks*, commodities* and all IJ Holdings LLC copytrades in a simple, automated way. Just set and forget.


Sign up to create your free Bitpanda account.
Deposit your funds securely through popular options.
Verify your identity with the verification link sent to your email.
Start copying all active trades 24/7.
| Name | Plan Name | Amount | Duration |
|---|---|---|---|
| Jessie Feam | ULTIMATE | $167,903 | 28 |
| Tammara Marie | ADVANCE PLAN | $17,000 | 14 |
| Janet Watson | ADVANCE PLAN | $10,999 | 14 |
| Angela Jay | STARTER PLAN | $102 | 3 |
| Andra Elliot | STARTER PLAN | $150 | 3 |
| Lisa Wagner | ADVANCE PLUS PLAN | $56,788 | 14 |
| Clois Taylor | STARTER PLAN | $783 | 3 |
| Jennifer Brown | ULTIMATE | $100,000 | 29 |
| John Anderson | STARTER PLUS PLAN | $1,012 | 3 |
| Yaves Williams | ADVANCE PLUS PLAN | $82,306 | 14 |
| Name | Plan Name | Amount | Flip |
|---|---|---|---|
| Kathy Robinson | DAY TRADE | $10,500 | 8 |
| Mathew Kwuvielle | CRYPTO | $8,900 | 6 |
| Sharron Greffin | OPTION TRADE | $8,766 | 6 |
| Kathy Robinson | DAY TRADE | $10,500 | 8 |
| Janeth Bellany | CRYPTO | $13,244 | 8 |
| Theresa Fields | OPTION TRADE | $4,356 | 4 |
| Freeman | CRYPTO COPY TRADE | $584 | 1 |
| Devin Bowwn | OPTIONS TRADE | $67,899 | 6 |
| Patrick Paul | SWING TRADE | $9,999 | 2 |
| Monica Dennis | SWING TRADE | $720 | 2 |

What stands out most is their customer support—quick responses and always helpful. I had an issue with a delayed withdrawal once, but it was resolved within 24 hours.
Dec 14, 2025
I’ve been using IJ Holdings LLC for over a year, and it’s been fantastic. The platform is easy to navigate, even for someone who was a beginner like me. The trading tools are super convenient for trading on the go.
Dec 14, 2025We are recognized by the Blockchain Innovation Summit for our transparent trading practices and exceptional customer support.
Awarded Mar, 2022
Awarded Dec, 2019
Awarded Jun, 2019
Awarded Mar, 2018
Awarded Dec, 2018
Awarded Jun, 2018