IJ Holdings LLC is a leading Copy Trade, Options & Stocks acquisition, Crypto Investment and non-operated working interest enterprise focused on identifying untapped value on the behalf of land owners throughout the United States.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Build your portfolio of crypto, stocks*, commodities* and all IJ Holdings LLC copytrades in a simple, automated way. Just set and forget.


Sign up to create your free Bitpanda account.
Deposit your funds securely through popular options.
Verify your identity with the verification link sent to your email.
Start copying all active trades 24/7.
| Name | Plan Name | Amount | Duration |
|---|---|---|---|
| Brousarde Williams | STARTER PLUS PLAN | $1,000 | 7 |
| Rosalina Megge | STANDARD PLAN | $5,643 | 7 |
| Jennifer Brown | ULTIMATE | $100,000 | 29 |
| Joyce Wayne | STARTER PLAN | $200 | 3 |
| Erick Demison | ADVANCE PLAN | $28,799 | 14 |
| Leandrea Jeffery | ADVANCE PLAN | $12,594 | 14 |
| Joushua Stewart | STANDARD PLAN | $9,998 | 3 |
| Lerey Winifred | STARTER PLUS PLAN | $1,500 | 7 |
| Nette Marsh | STARTER PLUS PLAN | $3,452 | 7 |
| Aeriel Elizabeth | ADVANCE PLUS PLAN | $90,000 | 14 |
| Name | Plan Name | Amount | Flip |
|---|---|---|---|
| Msjazz Parks | SWING TRADE | $8,677 | 2 |
| Linda Wright | DAY TRADE | $1,500 | 2 |
| Elisabeth Samson | OPTION TRADE | $7,689 | 6 |
| Flow Jackson | FOREX TRADE | $45,098 | 6 |
| Lauren Davenport | OPTION TRADE | $6,785 | 4 |
| Juab Tarus | FOREX TRADE | $87,654 | 7 |
| Juab Tarus | FOREX TRADE | $87,654 | 7 |
| Flow Jackson | FOREX TRADE | $45,098 | 6 |
| Agusta Dior | DAY TRADE | $876 | 2 |
| Teresa Sparrow Barker | OPTION TRADE | $20,000 | 12 |

What stands out most is their customer support—quick responses and always helpful. I had an issue with a delayed withdrawal once, but it was resolved within 24 hours.
Dec 14, 2025
I’ve been using IJ Holdings LLC for over a year, and it’s been fantastic. The platform is easy to navigate, even for someone who was a beginner like me. The trading tools are super convenient for trading on the go.
Dec 14, 2025We are recognized by the Blockchain Innovation Summit for our transparent trading practices and exceptional customer support.
Awarded Mar, 2022
Awarded Dec, 2019
Awarded Jun, 2019
Awarded Mar, 2018
Awarded Dec, 2018
Awarded Jun, 2018