IJ Holdings LLC is a leading Copy Trade, Options & Stocks acquisition, Crypto Investment and non-operated working interest enterprise focused on identifying untapped value on the behalf of land owners throughout the United States.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Build your portfolio of crypto, stocks*, commodities* and all IJ Holdings LLC copytrades in a simple, automated way. Just set and forget.


Sign up to create your free Bitpanda account.
Deposit your funds securely through popular options.
Verify your identity with the verification link sent to your email.
Start copying all active trades 24/7.
| Name | Plan Name | Amount | Duration |
|---|---|---|---|
| Jay Martinez | STARTER PLUS PLAN | $2,500 | 7 |
| Jane Walker | STANDARD PLAN | $10,000 | 7 |
| Cindi ward | ULTIMATE | $100,000 | 28 |
| Faith Smith | ULTIMATE | $391,654 | 28 |
| Robert Nellions | STARTER PLAN | $495 | 3 |
| Jennifer Reyes | STARTER PLAN | $100 | 3 |
| Picaso Milter | STARTER PLUS PLAN | $4,999 | 7 |
| Shakira Worrel | STARTER PLAN | $623 | 3 |
| Peggy Branan | ULTIMATE | $250,000 | 28 |
| Leandrea Jeffery | ADVANCE PLAN | $12,594 | 14 |
| Name | Plan Name | Amount | Flip |
|---|---|---|---|
| David Swammer | SWING TRADE | $5,678 | 5 |
| Vascas Cole | OPTION COPY TRADE | $5,892 | 6 |
| Xiomara Altoro | DAY TRADE | $18,999 | 4 |
| Manely Ferraro | SWING TRADE | $45,366 | 6 |
| Jason Hoff | SWING TRADE | $76,013 | 6 |
| Ivan Duent | OPTIONS TRADE | $7,690 | 2 |
| Kimberely Degand | DAY TRADE | $3,455 | 3 |
| Heavenly Ann | CRYPTO | $876 | 2 |
| Jackie Petterson | SWING TRADE | $10,000 | 4 |
| Msjazz Parks | SWING TRADE | $8,677 | 2 |

What stands out most is their customer support—quick responses and always helpful. I had an issue with a delayed withdrawal once, but it was resolved within 24 hours.
Dec 14, 2025
I’ve been using IJ Holdings LLC for over a year, and it’s been fantastic. The platform is easy to navigate, even for someone who was a beginner like me. The trading tools are super convenient for trading on the go.
Dec 14, 2025We are recognized by the Blockchain Innovation Summit for our transparent trading practices and exceptional customer support.
Awarded Mar, 2022
Awarded Dec, 2019
Awarded Jun, 2019
Awarded Mar, 2018
Awarded Dec, 2018
Awarded Jun, 2018