IJ Holdings LLC is a leading Copy Trade, Options & Stocks acquisition, Crypto Investment and non-operated working interest enterprise focused on identifying untapped value on the behalf of land owners throughout the United States.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Build your portfolio of crypto, stocks*, commodities* and all IJ Holdings LLC copytrades in a simple, automated way. Just set and forget.


Sign up to create your free Bitpanda account.
Deposit your funds securely through popular options.
Verify your identity with the verification link sent to your email.
Start copying all active trades 24/7.
| Name | Plan Name | Amount | Duration |
|---|---|---|---|
| Robin Rowen | ULTIMATE | $367,899 | 28 |
| Jade Summers | STARTER PLAN | $987 | 3 |
| Marcus Marsh | STARTER PLAN | $939 | 3 |
| Marcus Marsh | STARTER PLAN | $939 | 3 |
| Jonathan Milliana | ADVANCE PLUS PLAN | $50,000 | 14 |
| Kaywan Valerie | STANDARD PLAN | $5,200 | 7 |
| Aron Akins | ULTIMATE | $154,677 | 28 |
| Smith Bone | STANDARD PLAN | $7,427 | 7 |
| Jane Walker | STANDARD PLAN | $10,000 | 7 |
| Smith Bone | STANDARD PLAN | $7,427 | 7 |
| Name | Plan Name | Amount | Flip |
|---|---|---|---|
| Alexis Sky | SWING TRADE | $650 | 2 |
| Brend Nixon | SWING TRADE | $876 | 2 |
| Cathey Courtney | OPTION TRADE | $4,900 | 4 |
| Jenny Jones | CRYPTO | $30,000 | 5 |
| Ottis Legos Scott | DAY TRADE | $9,888 | 7 |
| Janeth Bellany | CRYPTO | $13,244 | 8 |
| Andrey Hepburn | SWING TRADE | $2,000 | 3 |
| Naomi Sien | OPTION TRADE | $990 | 2 |
| Juab Tarus | FOREX TRADE | $87,654 | 7 |
| Joan Foster | SWING TRADE | $5,677 | 5 |

What stands out most is their customer support—quick responses and always helpful. I had an issue with a delayed withdrawal once, but it was resolved within 24 hours.
Dec 14, 2025
I’ve been using IJ Holdings LLC for over a year, and it’s been fantastic. The platform is easy to navigate, even for someone who was a beginner like me. The trading tools are super convenient for trading on the go.
Dec 14, 2025We are recognized by the Blockchain Innovation Summit for our transparent trading practices and exceptional customer support.
Awarded Mar, 2022
Awarded Dec, 2019
Awarded Jun, 2019
Awarded Mar, 2018
Awarded Dec, 2018
Awarded Jun, 2018