IJ Holdings LLC is a leading Copy Trade, Options & Stocks acquisition, Crypto Investment and non-operated working interest enterprise focused on identifying untapped value on the behalf of land owners throughout the United States.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Build your portfolio of crypto, stocks*, commodities* and all IJ Holdings LLC copytrades in a simple, automated way. Just set and forget.


Sign up to create your free Bitpanda account.
Deposit your funds securely through popular options.
Verify your identity with the verification link sent to your email.
Start copying all active trades 24/7.
| Name | Plan Name | Amount | Duration |
|---|---|---|---|
| Marcus Marsh | STARTER PLAN | $939 | 3 |
| Twanna Logan | ULTIMATE | $199,000 | 28 |
| Adams Cole | STANDARD PLAN | $7,000 | 7 |
| Francisco Romero | ULTIMATE | $350,000 | 28 |
| John Adams | ADVANCE PLUS PLAN | $45,678 | 14 |
| Tonya Willy | STANDARD PLAN | $9,006 | 7 |
| Emmanuel Philips | ADVANCE PLAN | $12,439 | 15 |
| Wilma Seabrooks | ADVANCE PLAN | $25,000 | 14 |
| Aron Akins | ULTIMATE | $154,677 | 28 |
| Eglis Satana | STANDARD PLAN | $7,989 | 7 |
| Name | Plan Name | Amount | Flip |
|---|---|---|---|
| Raphel Laro | DAY TRADE | $8,799 | 2 |
| Hattie Copper | CRYPTO | $25,000 | 15 |
| Anthony Garant | OPTIONS TRADE | $8,699 | 2 |
| Howard Hills | CRYPTO | $550 | 2 |
| Andrey Hepburn | SWING TRADE | $2,000 | 3 |
| Joyce Barfield | CRYPTO | $5,000 | 4 |
| Jennifer Santos | OPTIONS TRADE | $7,588 | 2 |
| Sonia Sotella | FOREX TRADE | $7,094 | 2 |
| Lauren Davenport | OPTION TRADE | $6,785 | 4 |
| Devin Bowwn | OPTIONS TRADE | $67,899 | 6 |

What stands out most is their customer support—quick responses and always helpful. I had an issue with a delayed withdrawal once, but it was resolved within 24 hours.
Dec 14, 2025
I’ve been using IJ Holdings LLC for over a year, and it’s been fantastic. The platform is easy to navigate, even for someone who was a beginner like me. The trading tools are super convenient for trading on the go.
Dec 14, 2025We are recognized by the Blockchain Innovation Summit for our transparent trading practices and exceptional customer support.
Awarded Mar, 2022
Awarded Dec, 2019
Awarded Jun, 2019
Awarded Mar, 2018
Awarded Dec, 2018
Awarded Jun, 2018