IJ Holdings LLC is a leading Copy Trade, Options & Stocks acquisition, Crypto Investment and non-operated working interest enterprise focused on identifying untapped value on the behalf of land owners throughout the United States.
Active Traders
Market Capitalisation
Total Revenue
Awards Won
Offices & Branches
Build your portfolio of crypto, stocks*, commodities* and all IJ Holdings LLC copytrades in a simple, automated way. Just set and forget.


Sign up to create your free Bitpanda account.
Deposit your funds securely through popular options.
Verify your identity with the verification link sent to your email.
Start copying all active trades 24/7.
| Name | Plan Name | Amount | Duration |
|---|---|---|---|
| Clois Taylor | STARTER PLAN | $783 | 3 |
| Tyrone Taylor | STANDARD PLAN | $8,723 | 7 |
| Sunday Jones | STANDARD PLAN | $5,099 | 7 |
| Addison Vontrell | STARTER PLUS PLAN | $3,500 | 7 |
| Leandrea Jeffery | ADVANCE PLAN | $12,594 | 14 |
| Francisco Romero | ULTIMATE | $350,000 | 28 |
| Del Pillars | ULTIMATE | $134,679 | 28 |
| Aron Akins | ULTIMATE | $154,677 | 28 |
| Peggy Branan | ULTIMATE | $250,000 | 28 |
| Jonathan Milliana | ADVANCE PLUS PLAN | $50,000 | 14 |
| Name | Plan Name | Amount | Flip |
|---|---|---|---|
| Allison Hoff | DAY TRADE | $4,000 | 2 |
| Kris Lane | FOREX TRADE | $4,567 | 2 |
| Mishelle Somer | SWING TRADE | $7,665 | 6 |
| Stephen Vasquez | SWING TRADE | $3,546 | 2 |
| Sharron Greffin | OPTION TRADE | $8,766 | 6 |
| Haynes White | SWING TRADE | $45,637 | 6 |
| Kim Pid | FUTURE | $8,765 | 2 |
| Airen Murray | SWING TRADE | $1,000 | 2 |
| David Swammer | SWING TRADE | $5,678 | 5 |
| Hannah Cafaro | ARLENE RICKY | $9,876 | 2 |

What stands out most is their customer support—quick responses and always helpful. I had an issue with a delayed withdrawal once, but it was resolved within 24 hours.
Dec 14, 2025
I’ve been using IJ Holdings LLC for over a year, and it’s been fantastic. The platform is easy to navigate, even for someone who was a beginner like me. The trading tools are super convenient for trading on the go.
Dec 14, 2025We are recognized by the Blockchain Innovation Summit for our transparent trading practices and exceptional customer support.
Awarded Mar, 2022
Awarded Dec, 2019
Awarded Jun, 2019
Awarded Mar, 2018
Awarded Dec, 2018
Awarded Jun, 2018